Description
Specification
Intended use | Detection of antibodies IgG and IgM to Zika virus |
---|---|
Storage | 1-40℃ / 33.8-104℉ |
Specimen type | Serum, Plasma or Whole blood |
Specimen volume | 5㎕ (Serum or Plasma), 10㎕ (Whole blood) |
Time to result | 20 minutes |
Shelf life | 24 months |
Sensitivity | IgG : 97.1% / IgM : 72.5% |
Specificity | IgG : 92.0% / IgM : 87.0% |
Ordering Information
Cat No. | Product | Type | Package size | Specimen |
---|---|---|---|---|
D50RHA25 | Zika IgG/IgM | Device | 1Tx25/Kit | S/P/WB |
Reviews
There are no reviews yet.