Description
Specification
| Intended purpose | Detection of pLDH and/or HRPⅡ from P. falciparum in human whole blood |
|---|---|
| Storage | 1-40℃ / 33.8-104℉ |
| Specimen type | Whole blood |
| Specimen volume | 5μL |
| Time to result | 25-35 minutes |
| Shelf life | 24 months |
| Sensitivity | P.f (pLDH) : 97.59%, P.f (HRP)Ⅱ: 96.39%, P.f (pLDH) or P.f (HRPII) : 97.59% |
| Specificity | P.f (pLDH) : 97.46%, P.f (HRP)Ⅱ: 95.43%, P.f (pLDH) or P.f (HRPII) : 95.43% |
I Video
I Components
– Test device (Foil pouched with desiccant)
– Assay buffer bottle (6ml)
– Specimen transfer device (Inverted cup)
– Sterile lancet and Alcohol swab (C13RHG25, C13RHH25 only)
– Pair of disposable gloves (C13RHH25 only)
I Ordering Information
| Cat No. | Product | Type | Tests/Kit | Specimen |
|---|---|---|---|---|
| C13RHA25 | BIOCREDIT Malaria Ag Pf (pLDH/HRPⅡ) | Device | 25Tests/Kit | WB |
| C13RHG25 | BIOCREDIT Malaria Ag Pf (pLDH/HRPⅡ) | Device | 25Tests/Kit | WB |
| C13RHH25 | BIOCREDIT Malaria Ag Pf (pLDH/HRPⅡ) | Device | 25Tests/Kit | WB |

Reviews
There are no reviews yet.