Description
Specification
Intended purpose | Detection of malaria Plasmodium falciparum and Plasmodium vivax specific lactate dehydrogenase (pLDH) in human whole blood |
---|---|
Storage | 1-40℃ / 33.8-104℉ |
Specimen type | Whole blood |
Specimen volume | 5μL |
Time to result | 25-35 minutes |
Shelf life | 24 months |
Sensitivity | P.f (pLDH) : 98.8%, P.v (pLDH) : 92.86%, P.f (pLDH) and/or P.v (pLDH) : 100% |
Specificity | P.f (pLDH) : 97.46%, P.v (pLDH) : 99.6%, P.f (pLDH) and/or P.v (pLDH) : 99.42% |
I Video
I Ordering Information
Cat No. | Product | Type | Tests/Kit | Specimen |
---|---|---|---|---|
C61RHA25 | BIOCREDIT Malaria Ag Pf/Pv (pLDH/pLDH) | Device | 25Tests/Kit | WB |
C61RHG25 | BIOCREDIT Malaria Ag Pf/Pv (pLDH/pLDH) | Device | 25Tests/Kit | WB |
C61RHH25 | BIOCREDIT Malaria Ag Pf/Pv (pLDH/pLDH) | Device | 25Tests/Kit | WB |
Reviews
There are no reviews yet.