Description
I Specification
Intended purpose | Detection of antibodies IgG and IgM to dengue virus |
---|---|
Storage | 1-40°C / 33.8-104℉ |
Specimen type | Serum, Plasma or Whole blood |
Specimen volume | 5μL (Serum or Plasama) or 10μL (Whole blood) |
Time to result | 20 minutes |
Shelf life | 24 months |
Sensitivity | IgG : 98.2%, IgM : 93.3% |
Specificity | IgG : 89.5%, IgM : 91.5% |
I Ordering Information
Cat No. | Product | Type | Tests/Kit | Specimen |
---|---|---|---|---|
D10RHA25 | BIOCREDIT Dengue IgG/IgM | Device | 25Tests/Kit | S/P/WB |
D10RHG25 | BIOCREDIT Dengue IgG/IgM | Device | 25Tests/Kit | S/P/WB |
Reviews
There are no reviews yet.