Description
Product Model | MV60 |
---|---|
Sensor Type | 1/2.3″ Sony CMOS |
Resolution | 12MP |
Sensor Size | 1/2.3″ |
Pixel Size (square pixels) | 1.55μm |
Frame Rate | 30fps @ 4000×3000; 30fps @ 3840×2160 |
Gain | 27dB |
Color Depth | 10bit |
Shutter | Electrical rollingt |
Spectral Response | 380 ~ 650nm |
Exposure | Realtime automatic, Manual |
White Balance | Realtime automatic, Manual |
Max. Terminals | 60 units |
Optical Interface | C mount (no lens) or Dovetail mount (0.43x lens) |
WiFi Protocol | 5G WiFi, IEEE 802.11ac |
WiFi Frequency | 5.180 ~ 5.825 GHz |
Signal Rate | 2600 Mbs |
Wireless Security | WPA / WPA2, WPA-PSK / WPA-PSK2 encrytions |
WAN Type | Dynamic IP |
Image Format | Snapshot: JPG, BMP, PNG, TIFF; Record: MP4 file |
Power Input | DC 12V, 5A |
Software | Pixit Pro for Windows 10, 11 |
App | KoPa WiFi Lab for iOS & Android |
Weight | 2.1KG |
Dimensions | 180x142x115mm |
Reviews
There are no reviews yet.